Prices
Every price range
Prices in Colombian pesos as ranges for the work. Drives, NAS boxes and cloud storage fees are not included. DATA OIL confirms the plan and the price before starting.
| Service | Price range |
|---|---|
| Backup set-up on a computer The backup installed and scheduled, a first full copy and a test restore of one file. | $80.000 – $150.000 per computer |
| Backup set-up on a server or NAS Shared folders and server data copied with versions and e-mail alerts. | $250.000 – $450.000 per server |
| Database backup job A scheduled export of the accounting or billing database, checked after each run. | $120.000 – $220.000 per database |
| NAS configuration Disks, shared folders, users and the copy schedule on a new NAS. | $200.000 – $380.000 per NAS |
| Off-site cloud copy set-up An encrypted copy to your cloud storage account, with a schedule and alerts. | $150.000 – $280.000 per plan |
| Phone backup and transfer Photos, contacts and chats copied, and moved to a new phone if you need it. | $40.000 – $80.000 per phone |
| External drive health check A read test and a health report for a drive that holds copies. | $30.000 – $60.000 per drive |
| Restore test with report Sample files and one whole folder restored from the copies, with a written result. | $120.000 – $220.000 per plan |
| Files moved to a new computer Documents, e-mail data and settings moved from an old computer. | $100.000 – $180.000 per computer |
| Team session on backups One hour on how the copies work and how to ask for a restore. | $120.000 – $200.000 per plan |
| Data recovery evaluation A failing, deleted or encrypted drive examined; the recovery itself is quoted after it. | $60.000 – $120.000 per device; recovery quoted after |
Follow-up
| No follow-up You check the copies yourself. | No fee |
| Check every three months A visit or session every three months: copies checked and one restore tested. | $150.000 – $250.000 + $10.000 – $20.000 per computer or server, every three months |
| Monthly remote check Each month the copy reports are reviewed and problems fixed; a restore is tested every three months. | $90.000 – $160.000 + $8.000 – $15.000 per computer or server, per month |
Visits
| Visit in Ibagué | $30.000 – $50.000 |
| Remote session | No fee |
| Bring the equipment | No fee |

Plan a backup
Know what your copies will cost before anyone visits
List what to protect, choose where the copies go and add the services. The planner shows the drive size and the price range.
Open the planner